Part Number | RGS10096096WR003 |
Mark | RiTdisplay |
Gréisst | 0.96 |
Applikatioun | Wearable MP3 PMP |
Opléisung | 96×96 |
Zesummesetzung | OLED, PM-OLED |
Hellegkeet | |
CR | 2000:1 |
Faarwen | Mono(White) |
Géigeliicht | self |
Interface | |
Fabrikant beschwéiert | RiTdisplay |
Modell Numm | RGS10096096WR003 |
Écran Gréisst | 0.96 inch |
Écran Typ | OLED, PM-OLED |
Pixel Zuel | 96×96 141PPI |
Arrangement | Rectangle |
aktiv Beräich (mm) | 17.26 × 17.26 (H×V) |
Kontur (mm) | 24 × 25.7 (H×V×D) |
Bezel Beräich (mm) | - |
Behandlung | Antiglare |
luminance | - |
Kontrast Verhältnis | 2000 : 1 (Min.) (TM) |
Vue Wénkel | 80/80/80/80 (Min.) |
Äntwert | 0.01 (Typ.) ms |
gutt Vue op | Symmetry |
Aarbecht Modus | - |
Faarfdéift | Mono(White) |
mass | - |
benotzt fir | Wearable MP3 PMP |
Erfrëschungsrate | 105Hz |
touchscreen | Without |
CPU/RGB/SPI FPC |
IROP018-010-0128064-W | Other | 0.96 | 128×64 |
OEL9M0083-G-E | Other | 0.96 | 128×64 |
OEL9M0083-R-E | Other | 0.96 | 128×64 |
OEL9M0083-W-E | Other | 0.96 | 128×64 |
RGS10096064FR020 | RiTdisplay | 0.95 | 96×64 |
RGS10096064WR001 | RiTdisplay | 0.95 | 96×64 |
RGS10096064YR000 | RiTdisplay | 0.95 | 96×64 |
RGS10096096WR001 | RiTdisplay | 0.96 | 96×96 |
RGS10128064WR010 | RiTdisplay | 0.96 | 128×64 |
UG-2864HSWEG01 | WiseChip | 0.96 | 128×64 |