Part Number | P460HVN03.2 |
Mark | AUO |
Gréisst | 46 |
Applikatioun | Digital Signage |
Opléisung | 1920×1080 |
Zesummesetzung | a-Si TFT-LCD, LCM |
Hellegkeet | |
CR | 4000:1 |
Faarwen | 16.7M/1.07B |
Géigeliicht | WLED |
Interface | |
Mark | AUO |
Modell | P460HVN03.2 |
diagonal Gréisst | 46 inch |
Typ | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 47PPI |
Configuratioun | RGB Vertical Stripe |
aktiv Beräich | 1018.08(H)×572.67(V) mm |
kontur dim. | 1044.08(H)×598.67(V) ×28.5(D) mm |
bezel Beräich | 1024.48(H)×579.07(V) mm |
Behandlung | Antiglare (Haze 44%) |
luminance | 700 cd/m² (Typ.) |
Kontrast Verhältnis | 4000:1 (Typ.) (TM) |
Vue Richtung | Symmetry |
Äntwert Zäit | 6.5 (Typ.)(G to G) |
Vue Wénkel | 89/89/89/89 (Typ.)(CR≥10) |
Betribssystemer Modus | AMVA3, Normally Black, Transmissive |
Ënnerstëtzung Faarf | 16.7M/1.07B 72% NTSC |
Liichtquell | WLED , 50K hours , With LED Driver |
Gewiicht | 10.9Kgs |
entworf fir | Digital Signage |
Frame Taux | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LTI460AA01-001 | Samsung | 46 | 1366×768 |
LTI460AA05 | Samsung | 46 | 1366×768 |
LTI460WT-L02 | Samsung | 46 | 1366×768 |
P460HVN01.0 | AUO | 46 | 1920×1080 |
P460HVN01.1 | AUO | 46 | 1920×1080 |
P460HVN03.0 | AUO | 46 | 1920×1080 |
P460HW02 V0 | AUO | 46 | 1920×1080 |
T460HW03 VB | AUO | 46 | 1920×1080 |
V460H1-L09 | Innolux | 46 | 1920×1080 |
V460H1-LH9 | Innolux | 46 | 1920×1080 |