Part Number | LTI460HN13 |
Mark | SAMSUNG |
Gréisst | 46 |
Applikatioun | Video Wall |
Opléisung | 1920×1080 |
Zesummesetzung | a-Si TFT-LCD, LCM |
Hellegkeet | |
CR | 4000:1 |
Faarwen | 16.7M |
Géigeliicht | WLED |
Interface | |
Mark | SAMSUNG |
Modell | LTI460HN13 |
diagonal Gréisst | 46 inch |
Typ | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 47PPI |
Configuratioun | RGB Vertical Stripe |
aktiv Beräich | 1018.08(H)×572.67(V) mm |
kontur dim. | 1020.02(H)×574.61(V) ×68.1(D) mm |
bezel Beräich | - |
Behandlung | Antiglare (Haze 25%), Hard coating (2H) |
luminance | 700 cd/m² (Typ.) |
Kontrast Verhältnis | 4000:1 (Typ.) (TM) |
Vue Richtung | Symmetry |
Äntwert Zäit | 8 (Typ.)(G to G) |
Vue Wénkel | 89/89/89/89 (Typ.)(CR≥10) |
Betribssystemer Modus | SVA, Normally Black, Transmissive |
Ënnerstëtzung Faarf | 16.7M 100% sRGB |
Liichtquell | WLED , 50K hours , With LED Driver |
geschleeft naht | 2.0 mm (active to active seam) |
entworf fir | Video Wall |
Frame Taux | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 65 °C |
LTI460AA01-001 | Samsung | 46 | 1366×768 |
LTI460AA03 | Samsung | 46 | 1366×768 |
LTI460AA04 | Samsung | 46 | 1366×768 |
LTI460HA01 | Samsung | 46 | 1920×1080 |
LTI460HA02 | Samsung | 46 | 1920×1080 |
LTI460HM02 | Samsung | 46 | 1920×1080 |
LTI460HM03 | Samsung | 46 | 1920×1080 |
LTI460HN07 | Samsung | 46 | 1920×1080 |
LTI460HN09 | Samsung | 46 | 1920×1080 |
LTI460HN11 | Samsung | 46 | 1920×1080 |